<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>atmbusiness.info &#187; ATM locations</title>
	<atom:link href="http://atmbusiness.info/category/atm-locations/feed/" rel="self" type="application/rss+xml" />
	<link>http://atmbusiness.info</link>
	<description>ATM Business</description>
	<lastBuildDate>Tue, 10 May 2011 13:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>We can be your Vault Cash ATM Provider &#8211; if You Qualify</title>
		<link>http://atmbusiness.info/2010/04/we-can-be-your-vault-cash-atm-provider-for-as-little-as-75-per-transaction/</link>
		<comments>http://atmbusiness.info/2010/04/we-can-be-your-vault-cash-atm-provider-for-as-little-as-75-per-transaction/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 17:45:41 +0000</pubDate>
		<dc:creator>ATM Business</dc:creator>
				<category><![CDATA[ATM locations]]></category>
		<category><![CDATA[armored car]]></category>
		<category><![CDATA[atm business]]></category>
		<category><![CDATA[atm company]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[vault cash]]></category>

		<guid isPermaLink="false">http://atmbusiness.info/?p=28</guid>
		<description><![CDATA[The only way to grow and survive in the atm business is CASH FLOW. You can greatly improve this by outsourcing your vault cash operations. It's cheaper than you think. &#8230;<p><a href="http://atmbusiness.info/2010/04/we-can-be-your-vault-cash-atm-provider-for-as-little-as-75-per-transaction/" class="more-link"><span>Continue Reading &#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The key to growing in the <strong>atm business </strong>is simply <strong>CASH FLOW</strong>! Without it, you will be stuck with assets that you can not fill with cash.  Making things worse is the inability to have access to <strong>vault cash</strong> within the atm business. That leaves many companies to only deal in local markets (to cut down on costs). Furthermore, it doesn&#8217;t allow you to grow.</p>
<p>One way to continue the growth is to use companies that <strong>offer vault cash services</strong>. Here&#8217;s an example:</p>
<p>You have an atm location that does 250 transactions a month @ $2 surcharge ($500). You pay the store owner .50 transaction ($125). Assume your buyrate is .10 and you get .30 ($75) on the backend (hopefully you are getting at least this amount, if not contact me asap so I can slap you! After that I can point you in the proper direction)</p>
<p>So from our example above you have a profit of $450. Now depending on your cash flow situation, you are either using your own money or borrowing it at an interest rate.  Throw in time, commute costs, or even armor car costs, your profits are dwindling.  Additionally, and more importantly, this is hindering your growth.</p>
<p>Read more about <a href="http://atmbusiness.info/2011/04/is-it-time-for-you-to-use-a-cash-provider/"> vault cash </a> here.</p>
<p>Contact the author: <img src="http://www.atmbusiness.info/jj.gif" alt="ATM Business Author" /></p>
]]></content:encoded>
			<wfw:commentRss>http://atmbusiness.info/2010/04/we-can-be-your-vault-cash-atm-provider-for-as-little-as-75-per-transaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you an ATM Company looking to sell atm location or route?</title>
		<link>http://atmbusiness.info/2010/04/are-you-an-atm-company-looking-to-sell-atm-location-or-route/</link>
		<comments>http://atmbusiness.info/2010/04/are-you-an-atm-company-looking-to-sell-atm-location-or-route/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 17:36:07 +0000</pubDate>
		<dc:creator>ATM Business</dc:creator>
				<category><![CDATA[ATM locations]]></category>
		<category><![CDATA[atm business]]></category>
		<category><![CDATA[atm machine]]></category>
		<category><![CDATA[atm marketing]]></category>
		<category><![CDATA[buy atm machines]]></category>
		<category><![CDATA[sell atm location]]></category>
		<category><![CDATA[sell atm route]]></category>

		<guid isPermaLink="false">http://atmbusiness.info/?p=24</guid>
		<description><![CDATA[Are you looking to sell off an ATM location or atm route? We have access to companies that are ready to buy now if you have the proper setup. &#8230;<p><a href="http://atmbusiness.info/2010/04/are-you-an-atm-company-looking-to-sell-atm-location-or-route/" class="more-link"><span>Continue Reading &#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>A few years ago, there were many individuals and companies looking to <strong>buy atm locations</strong>. Some were new to the <strong>atm business</strong>, while others were looking to expand their existing portfolio. Problem back then, there were too many buyers,  not enough sellers. Fast forward to mid April 2010, and an interesting shift has occurred.</p>
<p>Access to cash has dried up, causing many atm companies to freeze any sort of growth. In many instances, ATM companies needed to sell off assets and locations to continue operations. As the strong continue to hold their own, there are a select few that are looking to capitalize in the market shift.</p>
<p>Are you an individual with an atm location looking to sell off the location? Maybe you have a few locations that you are looking to sell? Or even a full fledged <strong>atm company</strong> that is looking to sell off a <strong>atm route</strong>. The <strong>ATM market </strong>is an extremely illiquid market these days. The key is having access to the few buyers out there  in your portfolio strategy.</p>
<p>Given this, I propose to you the following. If you are looking to sell off one or 500 atm locations, I have an atm company HIGHLY interested on moving forward. If this is something of serious interest, feel free to contact me at below.</p>
<p>You will receive a reply within 24 hours. Within your reply please include a high level overview of what you are trying to accomplish (example: I want to sell off my 10 location in Chicago)</p>
<p>Contact the author: <img src="http://www.atmbusiness.info/jj.gif" alt="ATM Business Author" /></p>
]]></content:encoded>
			<wfw:commentRss>http://atmbusiness.info/2010/04/are-you-an-atm-company-looking-to-sell-atm-location-or-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

