<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>atmbusiness.info &#187; News</title>
	<atom:link href="http://atmbusiness.info/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://atmbusiness.info</link>
	<description>ATM Business</description>
	<lastBuildDate>Fri, 23 Apr 2010 01:52:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ATM Portfolio Valuations</title>
		<link>http://atmbusiness.info/2009/03/atm-portfolio-valuations/</link>
		<comments>http://atmbusiness.info/2009/03/atm-portfolio-valuations/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 21:54:48 +0000</pubDate>
		<dc:creator>ATM Business</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[armor car]]></category>
		<category><![CDATA[atm contracts]]></category>
		<category><![CDATA[atm hardware]]></category>
		<category><![CDATA[atm machine]]></category>
		<category><![CDATA[atm portfolio]]></category>
		<category><![CDATA[atm transaction]]></category>
		<category><![CDATA[atm valuations]]></category>
		<category><![CDATA[vault cash]]></category>

		<guid isPermaLink="false">http://atmbusiness.info/?p=18</guid>
		<description><![CDATA[As a person/company is growing their atm portfolio, you should always keep in mind of your exist strategy. Never forget that you can unlock amazing value by properly structuring your route and contacts. Today, if properly structured, you can get up to 18 months of monthly profits on a sale. Some tips to think of: Vault [...]]]></description>
			<content:encoded><![CDATA[<p>As a person/company is growing their atm portfolio, you should always keep in mind of your exist strategy. Never forget that you can unlock amazing value by properly structuring your route and contacts. Today, if properly structured, you can get up to 18 months of monthly profits on a sale.</p>
<p>Some tips to think of:</p>
<p><strong>Vault Cash:</strong> Many times, companies do not use armor car. While this cuts down on costs, it makes the value of your location less. For instance, by not having your atm setup for armor car, you are forcing that new owner to retrofit the atm with a new lock (ie cencon) or needing to replace the atm machine entirely.  This will greatly effect the valuation.</p>
<p><strong>Contracts: </strong>This is the gold part. To unlock the most value, you need a solid contract with multiple years left on it. A good rule  of thumb is to have at least 3 years left on the contact, ideally 5 years. With more years left on the contract, you run a greater chance of getting a higher buyout price. Additionally, you can earn a even higher value if you can get the existing atm location to sign a new contract with the acquisition.</p>
<p><strong>History:</strong> The longer the transaction history, the greater the value. If you have less than 6 months of transactional data, you will have a very hard time to sell it. Ideally, you want a solid year of transactions to show the seasonaility of the locations to the new owner.</p>
<p><strong>ATM Hardware:</strong> If you are using an older model atm, or there seems to be issues with the atm, you might want to upate the parts. Or better yet, replace the atm entirely. When a new owner is looking to purchase, they look at ways to lower the price by additional work that they need to do.</p>
<p><strong>So How Much Will I Get?</strong><br />
Ah, the question all atm owners want answers too. If you have</p>
<ol>
<li>Solid Contract &#8211; 5 years remaining</li>
<li>ATM Machine is Armor Car Ready</li>
<li>At least one year of transactional data</li>
</ol>
<p>I can get you 15-18months of gross profits.<br />
Example, you average 500transactions a month, $2 surcharge, with .50 per transaction going to the owner, that leaves you with a gross profit of $750. Assume .30 on interchange, brings us to $900 gross profit. This one location would get between 13k-16k</p>
<p>If we take that same example, but you it doesnt have armor car set up and/or has a small dispenser, the valuation could drop to 12-15 months.</p>
<p>Those are generally not the deal breakers. The deal breakers generally revert back to the contract. This will make or break the valuations of your portfolio. Many atm companies feel their locations are worth more. Thing is, its only worth what someone is willing to pay for it. By trying to cater to the buyer AS MUCH AS POSSIBLE, you run an excellant chance of coming through with a proper sale!</p>
<p>If you have portfolios you are looking to sell, or would like some additional information on setting meetings up with buyers (all under an NDA), feel free to contact me : Contact the author: <img src="http://www.atmbusiness.info/jj.gif" alt="ATM Business Author"></p>
]]></content:encoded>
			<wfw:commentRss>http://atmbusiness.info/2009/03/atm-portfolio-valuations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Interchange Game</title>
		<link>http://atmbusiness.info/2009/01/the-interchange-game/</link>
		<comments>http://atmbusiness.info/2009/01/the-interchange-game/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 20:45:35 +0000</pubDate>
		<dc:creator>ATM Business</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[atm owner]]></category>
		<category><![CDATA[interchange]]></category>
		<category><![CDATA[interest rate]]></category>

		<guid isPermaLink="false">http://atmbusiness.info/?p=17</guid>
		<description><![CDATA[Interchange is a funny thing within the atm business. Many companies dont want to give it away. Reason being, its easy money. For each transaction, your buy rate determines what you&#8217;re getting. I remember one of my models consisted of being a middle man between store owner and atm owner. I would ask for part [...]]]></description>
			<content:encoded><![CDATA[<p>Interchange is a funny thing within the atm business. Many companies dont want to give it away. Reason being, its easy money. For each transaction, your buy rate determines what you&#8217;re getting. I remember one of my models consisted of being a middle man between store owner and atm owner. I would ask for part of the interechange. Many didnt want to do it, but the alternative of paying an upfront fee is much worse.</p>
<p>In the end, interchange is a small portion of the picture. It comes down to what your giving out (interest rate cost, store owners cut, tech calls) and what your bringing in (surcharge to atm owner and interchange to atm owner). You have to use EACH variable to increase your bottom line.</p>
]]></content:encoded>
			<wfw:commentRss>http://atmbusiness.info/2009/01/the-interchange-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paperwork Headaches</title>
		<link>http://atmbusiness.info/2008/10/paperwork-headaches/</link>
		<comments>http://atmbusiness.info/2008/10/paperwork-headaches/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 18:56:44 +0000</pubDate>
		<dc:creator>ATM Business</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[atm paperwork]]></category>
		<category><![CDATA[compliance]]></category>

		<guid isPermaLink="false">http://atmbusiness.info/?p=13</guid>
		<description><![CDATA[Year after year, it seems that the paperwork and additional logistics pushed down to ATM Vendors is increasing. While this is time consuming and ultimately adds to your cost, its in your best interest to take care of these as soon as possible. The networks are holding atm owners liable for anything not done properly [...]]]></description>
			<content:encoded><![CDATA[<p>Year after year, it seems that the paperwork and additional logistics pushed down to ATM Vendors is increasing. While this is time consuming and ultimately adds to your cost, its in your best interest to take care of these as soon as possible. The networks are holding atm owners liable for anything not done properly . Fees are extremely steep, could even justify you leaving the business!</p>
<p>Like always, keep a close relationship with your distributor(s). Be on top of the game and prosper</p>
]]></content:encoded>
			<wfw:commentRss>http://atmbusiness.info/2008/10/paperwork-headaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition is Getting Fierce</title>
		<link>http://atmbusiness.info/2008/10/competition-is-getting-fierce/</link>
		<comments>http://atmbusiness.info/2008/10/competition-is-getting-fierce/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 20:06:26 +0000</pubDate>
		<dc:creator>ATM Business</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[atm owner]]></category>
		<category><![CDATA[contracts]]></category>

		<guid isPermaLink="false">http://atmbusiness.info/?p=12</guid>
		<description><![CDATA[The atm industry is getting tight. The independant owner needs to be careful. With many atm contracts up for renewal, you are seeing a trend of store owners breaking out of contracts to get a better deal. This brings up a critical point. Relationships Count! Make sure you have a good relationship with the store [...]]]></description>
			<content:encoded><![CDATA[<p>The atm industry is getting tight. The independant owner needs to be careful. With many atm contracts up for renewal, you are seeing a trend of store owners breaking out of contracts to get a better deal. This brings up a critical point. Relationships Count!</p>
<p>Make sure you have a good relationship with the store owner. Not just some monthly statement and check being sent out. A vendor will come in to sway that store owner with better payouts, fancier signs, and additional promises. It&#8217;s imperative that you have a good relationship with the owner. Period</p>
]]></content:encoded>
			<wfw:commentRss>http://atmbusiness.info/2008/10/competition-is-getting-fierce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surcharge Increase Helps ISOs</title>
		<link>http://atmbusiness.info/2008/10/surcharge-increase-helps-isos/</link>
		<comments>http://atmbusiness.info/2008/10/surcharge-increase-helps-isos/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 17:18:32 +0000</pubDate>
		<dc:creator>ATM Business</dc:creator>
				<category><![CDATA[Getting New Business]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[atm surcharge]]></category>
		<category><![CDATA[new york city]]></category>

		<guid isPermaLink="false">http://atmbusiness.info/?p=10</guid>
		<description><![CDATA[With all the banking surcharge increases, it looks like the independant atm owner is gaining ground. If you take New York City for example, Bank of America and CitiGroup have higher surcharges than the surrounding independant atm machines. This is becoming extremely attractive from a convenience standpoint, along with the down international economy]]></description>
			<content:encoded><![CDATA[<p>With all the banking surcharge increases, it looks like the independant atm owner is gaining ground. If you take New York City for example, Bank of America and CitiGroup have higher surcharges than the surrounding independant atm machines. This is becoming extremely attractive from a convenience standpoint, along with the down international economy</p>
]]></content:encoded>
			<wfw:commentRss>http://atmbusiness.info/2008/10/surcharge-increase-helps-isos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
