<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>atmbusiness.info &#187; atm business</title>
	<atom:link href="http://atmbusiness.info/tag/atm-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://atmbusiness.info</link>
	<description>ATM Business</description>
	<lastBuildDate>Tue, 10 May 2011 13:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Manage Your Risk When Buying ATM Locations</title>
		<link>http://atmbusiness.info/2010/10/manage-your-risk-when-buying-atm-locations/</link>
		<comments>http://atmbusiness.info/2010/10/manage-your-risk-when-buying-atm-locations/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 00:38:26 +0000</pubDate>
		<dc:creator>ATM Business</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Getting New Business]]></category>
		<category><![CDATA[atm business]]></category>
		<category><![CDATA[ATM locations]]></category>
		<category><![CDATA[ATM risk]]></category>

		<guid isPermaLink="false">http://atmbusiness.info/?p=34</guid>
		<description><![CDATA[The entire atm business is one simple excel sheet with maybe 6 rows in it. That&#8217;s the case if you are just looking at the basics. When you start dealing with all the non financial variables, you&#8217;ll quickly start lowering the valuation of the deal. In terms of maximizing the &#8230;<p><a href="http://atmbusiness.info/2010/10/manage-your-risk-when-buying-atm-locations/" class="more-link"><span>Continue Reading &#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The entire <strong>atm business</strong> is one simple excel sheet with maybe 6 rows in it.  That&#8217;s the case if you are just looking at the basics. When you start dealing with all the non financial variables, you&#8217;ll quickly start lowering the valuation of the deal.</p>
<p>In terms of maximizing the deal for the buyer AND the seller, you need to purchase routes where you are local to the area. Once you start purchasing locations that are not close, you start incurring costs of doing business that will devalue the deal for you and the buyer. What many sellers forget is that their bottom line number will be different than the buyers. If its not tilted in the buyers favor, the deal falls apart. Furthermore, in the atm business, there are naturally more potential buyers than sellers (the keyword is potential). Sometimes a simple lock on the atm (changing over manual locks to elocks for instance) can be enough to through a sale off.</p>
<p>At the end of the day, the buyer has the power when buying atm portfolios. The biggest mistake an ATM seller makes is simple, they never created their businesses with an exit strategy. As a result, the buyer can easily find holes that will enable him to lower the valuation, if you know where to look!</p>
<p>It all comes down to mitigating risk, and within the <strong>atm business</strong> (especially from the buy side), that&#8217;s my specialty!</p>
<p>Contact the author: <img src="http://www.atmbusiness.info/jj.gif" alt="ATM Business Author" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fatmbusiness.info%2F2010%2F10%2Fmanage-your-risk-when-buying-atm-locations%2F&amp;title=Manage%20Your%20Risk%20When%20Buying%20ATM%20Locations" id="wpa2a_2"><img src="http://atmbusiness.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://atmbusiness.info/2010/10/manage-your-risk-when-buying-atm-locations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We can be your Vault Cash ATM Provider &#8211; if You Qualify</title>
		<link>http://atmbusiness.info/2010/04/we-can-be-your-vault-cash-atm-provider-for-as-little-as-75-per-transaction/</link>
		<comments>http://atmbusiness.info/2010/04/we-can-be-your-vault-cash-atm-provider-for-as-little-as-75-per-transaction/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 17:45:41 +0000</pubDate>
		<dc:creator>ATM Business</dc:creator>
				<category><![CDATA[ATM locations]]></category>
		<category><![CDATA[armored car]]></category>
		<category><![CDATA[atm business]]></category>
		<category><![CDATA[atm company]]></category>
		<category><![CDATA[cash flow]]></category>
		<category><![CDATA[vault cash]]></category>

		<guid isPermaLink="false">http://atmbusiness.info/?p=28</guid>
		<description><![CDATA[The only way to grow and survive in the atm business is CASH FLOW. You can greatly improve this by outsourcing your vault cash operations. It's cheaper than you think. &#8230;<p><a href="http://atmbusiness.info/2010/04/we-can-be-your-vault-cash-atm-provider-for-as-little-as-75-per-transaction/" class="more-link"><span>Continue Reading &#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>The key to growing in the <strong>atm business </strong>is simply <strong>CASH FLOW</strong>! Without it, you will be stuck with assets that you can not fill with cash.  Making things worse is the inability to have access to <strong>vault cash</strong> within the atm business. That leaves many companies to only deal in local markets (to cut down on costs). Furthermore, it doesn&#8217;t allow you to grow.</p>
<p>One way to continue the growth is to use companies that <strong>offer vault cash services</strong>. Here&#8217;s an example:</p>
<p>You have an atm location that does 250 transactions a month @ $2 surcharge ($500). You pay the store owner .50 transaction ($125). Assume your buyrate is .10 and you get .30 ($75) on the backend (hopefully you are getting at least this amount, if not contact me asap so I can slap you! After that I can point you in the proper direction)</p>
<p>So from our example above you have a profit of $450. Now depending on your cash flow situation, you are either using your own money or borrowing it at an interest rate.  Throw in time, commute costs, or even armor car costs, your profits are dwindling.  Additionally, and more importantly, this is hindering your growth.</p>
<p>Read more about <a href="http://atmbusiness.info/2011/04/is-it-time-for-you-to-use-a-cash-provider/"> vault cash </a> here.</p>
<p>Contact the author: <img src="http://www.atmbusiness.info/jj.gif" alt="ATM Business Author" /></p>
]]></content:encoded>
			<wfw:commentRss>http://atmbusiness.info/2010/04/we-can-be-your-vault-cash-atm-provider-for-as-little-as-75-per-transaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you an ATM Company looking to sell atm location or route?</title>
		<link>http://atmbusiness.info/2010/04/are-you-an-atm-company-looking-to-sell-atm-location-or-route/</link>
		<comments>http://atmbusiness.info/2010/04/are-you-an-atm-company-looking-to-sell-atm-location-or-route/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 17:36:07 +0000</pubDate>
		<dc:creator>ATM Business</dc:creator>
				<category><![CDATA[ATM locations]]></category>
		<category><![CDATA[atm business]]></category>
		<category><![CDATA[atm machine]]></category>
		<category><![CDATA[atm marketing]]></category>
		<category><![CDATA[buy atm machines]]></category>
		<category><![CDATA[sell atm location]]></category>
		<category><![CDATA[sell atm route]]></category>

		<guid isPermaLink="false">http://atmbusiness.info/?p=24</guid>
		<description><![CDATA[Are you looking to sell off an ATM location or atm route? We have access to companies that are ready to buy now if you have the proper setup. &#8230;<p><a href="http://atmbusiness.info/2010/04/are-you-an-atm-company-looking-to-sell-atm-location-or-route/" class="more-link"><span>Continue Reading &#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>A few years ago, there were many individuals and companies looking to <strong>buy atm locations</strong>. Some were new to the <strong>atm business</strong>, while others were looking to expand their existing portfolio. Problem back then, there were too many buyers,  not enough sellers. Fast forward to mid April 2010, and an interesting shift has occurred.</p>
<p>Access to cash has dried up, causing many atm companies to freeze any sort of growth. In many instances, ATM companies needed to sell off assets and locations to continue operations. As the strong continue to hold their own, there are a select few that are looking to capitalize in the market shift.</p>
<p>Are you an individual with an atm location looking to sell off the location? Maybe you have a few locations that you are looking to sell? Or even a full fledged <strong>atm company</strong> that is looking to sell off a <strong>atm route</strong>. The <strong>ATM market </strong>is an extremely illiquid market these days. The key is having access to the few buyers out there  in your portfolio strategy.</p>
<p>Given this, I propose to you the following. If you are looking to sell off one or 500 atm locations, I have an atm company HIGHLY interested on moving forward. If this is something of serious interest, feel free to contact me at below.</p>
<p>You will receive a reply within 24 hours. Within your reply please include a high level overview of what you are trying to accomplish (example: I want to sell off my 10 location in Chicago)</p>
<p>Contact the author: <img src="http://www.atmbusiness.info/jj.gif" alt="ATM Business Author" /></p>
]]></content:encoded>
			<wfw:commentRss>http://atmbusiness.info/2010/04/are-you-an-atm-company-looking-to-sell-atm-location-or-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying Local Will Save You in the End</title>
		<link>http://atmbusiness.info/2010/01/staying-local-will-save-you-in-the-end/</link>
		<comments>http://atmbusiness.info/2010/01/staying-local-will-save-you-in-the-end/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 03:25:05 +0000</pubDate>
		<dc:creator>ATM Business</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[atm business]]></category>
		<category><![CDATA[local atms]]></category>

		<guid isPermaLink="false">http://atmbusiness.info/?p=23</guid>
		<description><![CDATA[Many times, atm companies try to expand by going beyond their immediate radius. While the intentions are great, many times in the end it doesnt become worth it. For many, an atm location that just does 100 transaction a month isnt worth it. Unless of course you have 50 100 &#8230;<p><a href="http://atmbusiness.info/2010/01/staying-local-will-save-you-in-the-end/" class="more-link"><span>Continue Reading &#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>Many times, atm companies try to expand by going beyond their immediate radius. While the intentions are great, many times in the end it doesnt become worth it.</p>
<p>For many, an atm location that just does 100 transaction a month isnt worth it. Unless of course you have 50 100 transaction locations all within a 10 mile radius. You can try to grow and get a 250 transaction a month location, but if your footprint is insignificant, you wind up selling the atm location (or worse yet yank the machine to not deal with the headache)..</p>
<p>Since most atm companies do not use armor car, you better off sticking with the local formula. Only grown beyond your radius if you have someone that is a RELIABLE tech and TRUSTWORTHY to deliver cash</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fatmbusiness.info%2F2010%2F01%2Fstaying-local-will-save-you-in-the-end%2F&amp;title=Staying%20Local%20Will%20Save%20You%20in%20the%20End" id="wpa2a_4"><img src="http://atmbusiness.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://atmbusiness.info/2010/01/staying-local-will-save-you-in-the-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is ATM Insurance Worth It</title>
		<link>http://atmbusiness.info/2009/07/is-atm-insurance-worth-it/</link>
		<comments>http://atmbusiness.info/2009/07/is-atm-insurance-worth-it/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 15:18:58 +0000</pubDate>
		<dc:creator>ATM Business</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[atm business]]></category>
		<category><![CDATA[atm insurance]]></category>

		<guid isPermaLink="false">http://atmbusiness.info/?p=21</guid>
		<description><![CDATA[As an atm owner grows, there comes a time when he needs more cash to grow. He&#8217;ll try outside investors at first, but many will eventually hit a wall. Combining this with bank funds, brings into question &#8221; Should I be getting insurance on my cash vault&#8221;. The one area &#8230;<p><a href="http://atmbusiness.info/2009/07/is-atm-insurance-worth-it/" class="more-link"><span>Continue Reading &#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>As an atm owner grows, there comes a time when he needs more cash to grow. He&#8217;ll try <a href="http://atmbusiness.info/2009/07/atm-business-for-outside-investors/">outside investors</a> at first, but many will eventually hit a wall. Combining this with bank funds, brings into question &#8221; Should I be getting insurance on my cash vault&#8221;.</p>
<p>The one area that should be looked at is, where does most of your profit come from. If you have 100 machines, and 50% of your revenues come from 10% of your location, then you might want to heavily consider insuring that 10%. Its obvious to say that you shouldnt be insuring machines that are at the low end of your profit margins. Just dont make the mistake of putting a one month cash load on the machine (at least in areas where the risk profile is higher)!</p>
<p>Contact the author: <img src="http://www.atmbusiness.info/jj.gif" alt="ATM Business Author" /></p>
<p> </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fatmbusiness.info%2F2009%2F07%2Fis-atm-insurance-worth-it%2F&amp;title=Is%20ATM%20Insurance%20Worth%20It" id="wpa2a_6"><img src="http://atmbusiness.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://atmbusiness.info/2009/07/is-atm-insurance-worth-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATM Business for Outside Investors</title>
		<link>http://atmbusiness.info/2009/07/atm-business-for-outside-investors/</link>
		<comments>http://atmbusiness.info/2009/07/atm-business-for-outside-investors/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 13:39:41 +0000</pubDate>
		<dc:creator>ATM Business</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[atm business]]></category>
		<category><![CDATA[atm investments]]></category>
		<category><![CDATA[cash]]></category>

		<guid isPermaLink="false">http://atmbusiness.info/?p=19</guid>
		<description><![CDATA[For any atm business to flourish properly,  the ATM business owner needs to have a solid understanding of cash flow and finances. In my 13 years of experience, I&#8217;ve seen TOO many atm companies with the inability to scale their growth. Why you ask? Well, many individuals that get into &#8230;<p><a href="http://atmbusiness.info/2009/07/atm-business-for-outside-investors/" class="more-link"><span>Continue Reading &#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>For any atm business to flourish properly,  the ATM business owner needs to have a solid understanding of cash flow and finances. In my 13 years of experience, I&#8217;ve seen TOO many atm companies with the inability to scale their growth. Why you ask? Well, many individuals that get into the atm business come from a sales background. The ability to network and provide free atm placements are a knack for some (and I&#8217;ve seen some amazing pitches occur in real time with a close &#8211; with locations that do thousands of transaction a day!). But they one part that atm owners forget is the importance of managing cash flow.</p>
<p>One atm machine: $2000<br />
ATM Installation (outsource) : $350<br />
Maintenance Call : $75<br />
Phone Line: $20/mo</p>
<p>Thats about the extent of most atm owners spreadsheets. Ah&#8230; I know many of you with any sort of financial sense sees the disasters here. The cost of money&#8230; regardless of the economy, needs to heavily be thought about. If any atm needs 25k a week, you have interest cost and armor car cost. If you dont have a full grasp on these two variables, your company will not grow and survive (you will get to a point that you can not grow anymore, and for that sales guy, it will kill you personally!).</p>
<p>This brings me to the investment opportunity. ATM companies will offer an outside investors 15-20%  returns. Now, in the present world of Madoffs, you look at that number and become skeptical. While this is smart, with some understanding of the atm business, you can see how you can mitigate this risk while earning a hefty return.</p>
<p><strong>Scenario:</strong><br />
ABC ATM is looking to secure 100k in a cash loan @ 20%.<br />
XYZ Investor if highly interested, but demands the following (which will help you mitigate the risk).</p>
<p>1. The cash can ONLY be used for vault cash purposes, not for hardware. <strong>Extremely important</strong><br />
(Your cash is always liquid and never tied to a depreciating asset).</p>
<p>2. XYZ Investor initially shout be of a portfolio that uses armor car services. Why? Accountability. Cash being delivered by armor car gives the Investor protection against internal theft (you&#8217;re dealing with cash people, and lots of it!)</p>
<p>3. If armor car is not an option, ask the ATM owner to provide insurance on the atm machine. Now, this is where things get tricky. While this seriously lowers the risk for the investor, its an added expense (sometimes hefty) to the atm owner. Chances are the atm owner will now do this (as from a portfolio standpoint, its actually cheaper for an atm to be stolen than insure every highly profitable machine)</p>
<p>4. An atm owner will ask that you keep your money with the company for X years. They will also ask to provide Y months before removing your cash.  An investor will have a hard time to get around this, as the atm owner needs to know that the cash is there for him to grow. If you are ok with these types of  terms, then the investment is well worth it</p>
<p>5. Contingency: My favorite contingency surrounds non payment. In your contract, have a clause that states if the ATM owner does not provide interest or principal payment within Z days of due date, Investor has rights to surcharge / interchange revenue. Now, not many times will this be executed, but having this as an option protects you in the future. After all, contracts are in place in the event of failure.</p>
<p>Contact the author: <img src="http://www.atmbusiness.info/jj.gif" alt="ATM Business Author" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fatmbusiness.info%2F2009%2F07%2Fatm-business-for-outside-investors%2F&amp;title=ATM%20Business%20for%20Outside%20Investors" id="wpa2a_8"><img src="http://atmbusiness.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://atmbusiness.info/2009/07/atm-business-for-outside-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting into the ATM Business is Easier Than Ever!</title>
		<link>http://atmbusiness.info/2009/01/getting-into-the-atm-business-is-easier-than-ever/</link>
		<comments>http://atmbusiness.info/2009/01/getting-into-the-atm-business-is-easier-than-ever/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 16:15:12 +0000</pubDate>
		<dc:creator>ATM Business</dc:creator>
				<category><![CDATA[Getting New Business]]></category>
		<category><![CDATA[atm business]]></category>
		<category><![CDATA[atm cash]]></category>
		<category><![CDATA[atm service]]></category>

		<guid isPermaLink="false">http://atmbusiness.info/?p=15</guid>
		<description><![CDATA[For all those entrpreneurial individuals that are looking to get into the atm business, the time is now! The cost of an atm machine, a new one,  is less than a 2,000 (and thats for a good quality one). Interest rates are extremely low. If you&#8217;d rather not layout the &#8230;<p><a href="http://atmbusiness.info/2009/01/getting-into-the-atm-business-is-easier-than-ever/" class="more-link"><span>Continue Reading &#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>For all those entrpreneurial individuals that are looking to get into the atm business, the time is now! The cost of an atm machine, a new one,  is less than a 2,000 (and thats for a good quality one). Interest rates are extremely low. If you&#8217;d rather not layout the capital to buy a machine, there are many companies that will allow you to lease it for less than $75 a month.</p>
<p><strong>ATM Service<br />
</strong>From a service side, there are many techs that are always looking for work (especially if you are in or near a major city). You can contact them at any time if and when an atm goes down. Their costs are significantly lower than going through a major organization.</p>
<p><strong>Money for ATM Machines<br />
</strong>Now, this is the main aspect. If you&#8217;re able to be on top of your cash flow, you can flourish in this business. In some instances, its worth tapping into your line of credit to use it as cash for the atms.</p>
<p>Quick Math:</p>
<p>250 transactions @ $2 = $500<br />
.50 transaction paid to store owner = $100</p>
<p>One tech call a month <br />
(which I divided by 2,<br />
since its really once<br />
every 2 months)    =    $50</p>
<p>That leaves you with a profit of $350 (not including interest charges if you are borrowing money).<br />
That means you get the cost back of the atm machine is less than 6 months.</p>
<p>If you are having trouble finding atm locations, there are business out there that will secure them for you (this will of course come at a cost, and normally a hefty one). Might be something worth looking into the first atm you get.</p>
<p>Remember, if you build the ecosystem around you properly, you can flourish in this business</p>
<p>Contact the author: <img src="http://www.atmbusiness.info/jj.gif" alt="ATM Business Author"></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fatmbusiness.info%2F2009%2F01%2Fgetting-into-the-atm-business-is-easier-than-ever%2F&amp;title=Getting%20into%20the%20ATM%20Business%20is%20Easier%20Than%20Ever%21" id="wpa2a_10"><img src="http://atmbusiness.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://atmbusiness.info/2009/01/getting-into-the-atm-business-is-easier-than-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Clients of Consolidated ATM Companies</title>
		<link>http://atmbusiness.info/2008/04/target-clients-of-consolidated-atm-companies/</link>
		<comments>http://atmbusiness.info/2008/04/target-clients-of-consolidated-atm-companies/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 12:44:05 +0000</pubDate>
		<dc:creator>ATM Business</dc:creator>
				<category><![CDATA[Getting New Business]]></category>
		<category><![CDATA[atm business]]></category>
		<category><![CDATA[ATM Companies]]></category>
		<category><![CDATA[atm machines]]></category>
		<category><![CDATA[New Business]]></category>

		<guid isPermaLink="false">http://atmbusiness.info/?p=7</guid>
		<description><![CDATA[With the massive consolidation going on within the atm industry, there now is a new avenue to increase your business. When a company is being acquired or going out of business, generally service is sacrificed. Payments get delayed to store owners, and the atm machines will be down for a &#8230;<p><a href="http://atmbusiness.info/2008/04/target-clients-of-consolidated-atm-companies/" class="more-link"><span>Continue Reading &#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>With the massive consolidation going on within the <a href="http://atmbusiness.info/2008/04/atm-business-in-consolidation-phase/">atm industry</a>, there now is a new avenue to increase your business. When a company is being acquired or going out of business, generally service is sacrificed. Payments get delayed to store owners, and the atm machines will be down for a longer time period than normal. As a result, you have frustrated store owners.</p>
<p>Given this, any smaller atm company can easily approach these store owners. Explain to them that your a much smaller company and would service their store properly since your are a smaller business. Exploit the fact that their present atm company is being acquired and is in &#8220;chaos&#8221;. Workers are leaving, management is trying to cash out. All of this leaves out the present owner.</p>
<p>Exploit their inefficiencies and win new accounts!</p>
<p><a href="http://links.ncsreporting.com/redirect.aspx?cr=306470&#038;of=744&#038;af=124885&#038;ac=110&#038;uv=" target="_blank"><img src="https://img1.ncsreporting.com/acbe3b26-a942-4e56-93b1-0398e8083243.gif?124885&#038;110" width="250" height="250" alt="Swift Business Line of Credit" border="0"></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fatmbusiness.info%2F2008%2F04%2Ftarget-clients-of-consolidated-atm-companies%2F&amp;title=Target%20Clients%20of%20Consolidated%20ATM%20Companies" id="wpa2a_12"><img src="http://atmbusiness.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://atmbusiness.info/2008/04/target-clients-of-consolidated-atm-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong Relationships Win &#8211; ATM Owner and Store Owner</title>
		<link>http://atmbusiness.info/2008/04/strong-relationships-win-atm-owner-and-store-owner/</link>
		<comments>http://atmbusiness.info/2008/04/strong-relationships-win-atm-owner-and-store-owner/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 18:17:14 +0000</pubDate>
		<dc:creator>ATM Business</dc:creator>
				<category><![CDATA[Getting New Business]]></category>
		<category><![CDATA[atm business]]></category>
		<category><![CDATA[atm company]]></category>
		<category><![CDATA[atm owner]]></category>
		<category><![CDATA[credit card processing]]></category>

		<guid isPermaLink="false">http://atmbusiness.info/?p=6</guid>
		<description><![CDATA[In many cut throat markets such as Manhattan, there will always be another atm company that will promise to give the store owner a higher cut. This of course can squeeze the atm owner. Many times, regardless how good you think your contract is, there generally is a gray area &#8230;<p><a href="http://atmbusiness.info/2008/04/strong-relationships-win-atm-owner-and-store-owner/" class="more-link"><span>Continue Reading &#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>In many cut throat markets such as Manhattan, there will always be another atm company that will promise to give the store owner a higher cut. This of course can squeeze the atm owner. Many times, regardless how good you think your contract is, there generally is a gray area that the store owner will be able to get out of it. Even if he can not, the legal headache involved may not be worth it for many atm companies.</p>
<p>This brings me to a very important point that is generally overlooked. The key aspect to Keeping and GROWING your atm business is the ability to keep a strong relationship with the store. If that store owner has your trust, and believes in you, there is a great chance that he would not leave you to get a different provider.</p>
<p>With that strong relationship, comes the ability to cross sell him additional products. The easiest part here is <a href="http://www.jdoqocy.com/click-2990699-10409235" target="_top">credit card processing</a>.<img src="http://www.ftjcfx.com/image-2990699-10409235" width="1" height="1" border="0"/>. Once he has trust in you, you can get him to convert is credit card processing to you as well. Now its not how much can you make per atm, its how much can you make per location as a whole. </p>
<p>If you are using your own funds within the atm machines, there are many <a href="http://links.ncsreporting.com/redirect.aspx?cr=101865&#038;of=733&#038;af=124885&#038;ac=110&#038;uv=" target="_blank">Short Term Cash Loans</a> that can benefit you.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fatmbusiness.info%2F2008%2F04%2Fstrong-relationships-win-atm-owner-and-store-owner%2F&amp;title=Strong%20Relationships%20Win%20%26%238211%3B%20ATM%20Owner%20and%20Store%20Owner" id="wpa2a_14"><img src="http://atmbusiness.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://atmbusiness.info/2008/04/strong-relationships-win-atm-owner-and-store-owner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATM Business in Consolidation Phase</title>
		<link>http://atmbusiness.info/2008/04/atm-business-in-consolidation-phase/</link>
		<comments>http://atmbusiness.info/2008/04/atm-business-in-consolidation-phase/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 17:58:56 +0000</pubDate>
		<dc:creator>ATM Business</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[atm business]]></category>
		<category><![CDATA[ATM Consolidation]]></category>
		<category><![CDATA[ATM Express]]></category>
		<category><![CDATA[ATM locations]]></category>
		<category><![CDATA[atm machines]]></category>
		<category><![CDATA[TRM]]></category>

		<guid isPermaLink="false">http://atmbusiness.info/?p=5</guid>
		<description><![CDATA[We are seeing many larger providers taking over large ATM companies. Two major ones occurred this month. One included NJ based Access to Money. $15 Million dollars to be acquired by a public company TRM. The interesting twist here is TRM is being delisted from NASDAQ. Once you are delisted, &#8230;<p><a href="http://atmbusiness.info/2008/04/atm-business-in-consolidation-phase/" class="more-link"><span>Continue Reading &#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>We are seeing many larger providers taking over large ATM companies. Two major ones occurred this month. One included NJ based Access to Money. $15 Million dollars to be acquired by a public company TRM. The interesting twist here is TRM is being delisted from NASDAQ. Once you are delisted, it is virtually impossible to get back on. One major item that is looked at is the existing board of directors. If management and the directors are the same people, they will never get back to NASDAQ. In my opinion, look for TRM to be bought by private equity.</p>
<p>On a previous note, ATM Express also got acquired by PAI. This one makes more sense. PAI cut costs with the acquistion by keeping only 85 employees. <span style="font-size: x-small; font-family: Verdana;">PAI now has 800 distributors and a customer base that includes more than 26,000 ATM locations and more than 35,000 credit and debit merchants. </span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fatmbusiness.info%2F2008%2F04%2Fatm-business-in-consolidation-phase%2F&amp;title=ATM%20Business%20in%20Consolidation%20Phase" id="wpa2a_16"><img src="http://atmbusiness.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://atmbusiness.info/2008/04/atm-business-in-consolidation-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

