<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>atmbusiness.info &#187; atm machines</title>
	<atom:link href="http://atmbusiness.info/tag/atm-machines/feed/" rel="self" type="application/rss+xml" />
	<link>http://atmbusiness.info</link>
	<description>ATM Business</description>
	<lastBuildDate>Tue, 10 May 2011 13:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Target Clients of Consolidated ATM Companies</title>
		<link>http://atmbusiness.info/2008/04/target-clients-of-consolidated-atm-companies/</link>
		<comments>http://atmbusiness.info/2008/04/target-clients-of-consolidated-atm-companies/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 12:44:05 +0000</pubDate>
		<dc:creator>ATM Business</dc:creator>
				<category><![CDATA[Getting New Business]]></category>
		<category><![CDATA[atm business]]></category>
		<category><![CDATA[ATM Companies]]></category>
		<category><![CDATA[atm machines]]></category>
		<category><![CDATA[New Business]]></category>

		<guid isPermaLink="false">http://atmbusiness.info/?p=7</guid>
		<description><![CDATA[With the massive consolidation going on within the atm industry, there now is a new avenue to increase your business. When a company is being acquired or going out of business, generally service is sacrificed. Payments get delayed to store owners, and the atm machines will be down for a &#8230;<p><a href="http://atmbusiness.info/2008/04/target-clients-of-consolidated-atm-companies/" class="more-link"><span>Continue Reading &#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>With the massive consolidation going on within the <a href="http://atmbusiness.info/2008/04/atm-business-in-consolidation-phase/">atm industry</a>, there now is a new avenue to increase your business. When a company is being acquired or going out of business, generally service is sacrificed. Payments get delayed to store owners, and the atm machines will be down for a longer time period than normal. As a result, you have frustrated store owners.</p>
<p>Given this, any smaller atm company can easily approach these store owners. Explain to them that your a much smaller company and would service their store properly since your are a smaller business. Exploit the fact that their present atm company is being acquired and is in &#8220;chaos&#8221;. Workers are leaving, management is trying to cash out. All of this leaves out the present owner.</p>
<p>Exploit their inefficiencies and win new accounts!</p>
<p><a href="http://links.ncsreporting.com/redirect.aspx?cr=306470&#038;of=744&#038;af=124885&#038;ac=110&#038;uv=" target="_blank"><img src="https://img1.ncsreporting.com/acbe3b26-a942-4e56-93b1-0398e8083243.gif?124885&#038;110" width="250" height="250" alt="Swift Business Line of Credit" border="0"></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fatmbusiness.info%2F2008%2F04%2Ftarget-clients-of-consolidated-atm-companies%2F&amp;title=Target%20Clients%20of%20Consolidated%20ATM%20Companies" id="wpa2a_2"><img src="http://atmbusiness.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://atmbusiness.info/2008/04/target-clients-of-consolidated-atm-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATM Business in Consolidation Phase</title>
		<link>http://atmbusiness.info/2008/04/atm-business-in-consolidation-phase/</link>
		<comments>http://atmbusiness.info/2008/04/atm-business-in-consolidation-phase/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 17:58:56 +0000</pubDate>
		<dc:creator>ATM Business</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[atm business]]></category>
		<category><![CDATA[ATM Consolidation]]></category>
		<category><![CDATA[ATM Express]]></category>
		<category><![CDATA[ATM locations]]></category>
		<category><![CDATA[atm machines]]></category>
		<category><![CDATA[TRM]]></category>

		<guid isPermaLink="false">http://atmbusiness.info/?p=5</guid>
		<description><![CDATA[We are seeing many larger providers taking over large ATM companies. Two major ones occurred this month. One included NJ based Access to Money. $15 Million dollars to be acquired by a public company TRM. The interesting twist here is TRM is being delisted from NASDAQ. Once you are delisted, &#8230;<p><a href="http://atmbusiness.info/2008/04/atm-business-in-consolidation-phase/" class="more-link"><span>Continue Reading &#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>We are seeing many larger providers taking over large ATM companies. Two major ones occurred this month. One included NJ based Access to Money. $15 Million dollars to be acquired by a public company TRM. The interesting twist here is TRM is being delisted from NASDAQ. Once you are delisted, it is virtually impossible to get back on. One major item that is looked at is the existing board of directors. If management and the directors are the same people, they will never get back to NASDAQ. In my opinion, look for TRM to be bought by private equity.</p>
<p>On a previous note, ATM Express also got acquired by PAI. This one makes more sense. PAI cut costs with the acquistion by keeping only 85 employees. <span style="font-size: x-small; font-family: Verdana;">PAI now has 800 distributors and a customer base that includes more than 26,000 ATM locations and more than 35,000 credit and debit merchants. </span></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fatmbusiness.info%2F2008%2F04%2Fatm-business-in-consolidation-phase%2F&amp;title=ATM%20Business%20in%20Consolidation%20Phase" id="wpa2a_4"><img src="http://atmbusiness.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://atmbusiness.info/2008/04/atm-business-in-consolidation-phase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising at an ATM Machine</title>
		<link>http://atmbusiness.info/2008/04/advertising-at-an-atm-machine/</link>
		<comments>http://atmbusiness.info/2008/04/advertising-at-an-atm-machine/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 12:40:32 +0000</pubDate>
		<dc:creator>ATM Business</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[ATM advertising]]></category>
		<category><![CDATA[atm machines]]></category>
		<category><![CDATA[atm transactions]]></category>
		<category><![CDATA[spring break]]></category>

		<guid isPermaLink="false">http://atmbusiness.info/?p=3</guid>
		<description><![CDATA[When atms gained popularity with banks and indepedent owners, receipt ads were the only form of advertsising. After that, some would brand their atms with a bank name. Fast forward to 2008, and we have an interesting shift in atm advertising. England is the clear leader in atm advertising. The &#8230;<p><a href="http://atmbusiness.info/2008/04/advertising-at-an-atm-machine/" class="more-link"><span>Continue Reading &#8594;</span></a></p>]]></description>
			<content:encoded><![CDATA[<p>When atms gained popularity with banks and indepedent owners, receipt ads were the only form of advertsising. After that, some would brand their atms with a bank name. Fast forward to 2008, and we have an interesting shift in atm advertising.</p>
<p>England is the clear leader in atm advertising. The United States is behind them, but a startup named SSI Marketing Group has increased the buzz discussion. They have an atm ad unit that can display rotating ads, video, and content. Below is their YouTube Video:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/HjBYTKF07hg&amp;hl=en" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/HjBYTKF07hg&amp;hl=en" wmode="transparent"></embed></object><br />
 </p>
<p>The ability to promote a product or service to a consumer that is needing cash is powerful. Their first client above was done at the biggest club in the United States (Club La Vela in Panama Beach City Florida).  Duing spring break, the location did over 500 transactions per day with 6 atm machines on their property. Each machine had an atm ad unit. This is definitely a company to watch as the industry continues to grow. You can learn more at : <a href="http://www.atmadvertising.net"> atmadvertising.net</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fatmbusiness.info%2F2008%2F04%2Fadvertising-at-an-atm-machine%2F&amp;title=Advertising%20at%20an%20ATM%20Machine" id="wpa2a_6"><img src="http://atmbusiness.info/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://atmbusiness.info/2008/04/advertising-at-an-atm-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

